Election Results Live Chhattisgarh Assembly Election Results 2023: BJP Heads Towards a Decisive Victory
Live Updates:
19:21 | BJP on Course for a Comfortable Majority With leads in over 45 seats, the BJP is poised for a significant win in Chhattisgarh. Congress Chief Minister Bhupesh Baghel is leading in the Patan constituency. The BJP has crossed the halfway mark, surging ahead of Congress in the 2023 Chhattisgarh Assembly elections.
19:16 | Gondvana Gantantra Party’s Lead Tuleshwar Hira Singh Markam of Gondvana Gantantra Party is leading by 537 votes in the Pali-Tanakhar constituency, with Congress candidate Duleshwari Sidar in the second spot.
18:37 | BJP Victory in Chitrakot BJP’s Vinayak Goyal defeated Congress MP Deepak Kumar Baij in Chitrakot by 8,370 votes. Baij, President of the Chhattisgarh Pradesh Congress Committee, represents Bastar in the Lok Sabha.
18:32 | Analysis on BJP’s Success With BJP set to form the government, The Hindu’s Shubhamoy Sikdar analyzes the factors contributing to the party’s success.
17:22 | Rahul Gandhi Concedes Defeat Rahul Gandhi humbly accepts defeat in Rajasthan, Madhya Pradesh, and Chhattisgarh. He emphasizes the continuity of the battle of ideology and congratulates the party in Telangana for their victory.
16:41 | Early Wins for BJP BJP secures victories in Ramanujganj and Kunkuri. The party is leading in 54 other seats, indicating a strong position. Congress is leading in 34 constituencies.
16:18 | BJP State President’s Perspective Chhattisgarh BJP President Arun Sao expresses confidence, stating that Congress misgovernance will end. He emphasizes the connection between Congress rule and issues like crime, corruption, and hindrance to development.
15:58 | Significance of Bilaspur Region Bilaspur, with 25 crucial Assembly constituencies, plays a pivotal role in deciding the winner. The region’s outcome will greatly influence the overall election results.
15:16 | Congress Leader Attributes Loss to Ideological Opposition Congress leader Acharya Pramod Krishna attributes the party’s losses in Chhattisgarh, Rajasthan, and Madhya Pradesh to “opposition to Sanatan Dharma.”
14:35 | Close Contest in Ambikapur Deputy Chief Minister T.S. Singh Deo is trailing in Ambikapur behind BJP candidate Rajesh Agrawal. Agrawal, a former Congress leader, is seeking to break the trend of BJP losses in Ambikapur in recent elections.
14:32 | Congress President Trails Chhattisgarh Congress President Mohan Markam is trailing by 4,213 votes to BJP’s Lata Usendi, known for her focus on women-centric issues relevant to the tribal population.
13:49 | BJP Celebration BJP workers celebrate at the BJP State office in Raipur as trends at 2 p.m. show BJP leading in 55 constituencies against Congress’ 32.
13:23 | Chief Minister’s Lead Chief Minister Bhupesh Baghel is now leading ahead of nephew Vijay Baghel.
13:02 | BJP’s Confidence Former Chhattisgarh CM Raman Singh expresses confidence in BJP forming the government in Chhattisgarh, Madhya Pradesh, and Rajasthan, crossing the halfway mark in all three states.
12:15 | Decrease in Naxal Influence Analysis of NOTA vote share indicates a decline in Naxal influence on voting in Chhattisgarh. The 2023 results suggest a considerable decrease compared to 2018.
11:56 | ECI Updates BJP leads with 53 seats, Congress with 35; GGP and CPI get one seat each, according to the Election Commission of India.
11:53 | Gondwana Gantantra Party’s Presence Gondwana Gantantra Party (GGP) secures a single seat. The party, allied with Mayawati’s BSP, focuses on tribal community issues and has been performing well in tribal-dominated areas.
11:26 | BJP’s Confidence Chhattisgarh’s former CM Raman Singh expresses confidence in BJP forming the government in all three states.
11:21 | BJP Crosses Halfway Mark BJP crosses the halfway mark in Chhattisgarh, leading in 46 constituencies.
10:54 | ECI Updates BJP leading on 39 seats; Congress in 35, according to the Election Commission of India.
10:30 | BJP’s Victory Prediction Chhattisgarh BJP President Arun Sao expresses confidence that BJP will form the government with a full majority.
10:26 | Tribal Community’s Representation ‘Hamar Raj Party,’ representing the tribal community, secures one seat, according to the ECI. The party founded by former Union Minister Arvind Netam is making its mark.
10:02 | BJP Leading BJP leading on 23 seats; Congress in 18, according to the ECI.
09:37 | Early Trends Congress leading on 3 seats; BJP in 1, according to the Election Commission of India.
09:23 | Counting of Postal Ballots Counting of postal ballots underway in Ambikapur.
09:00 | Visuals of Counting Latest visuals of counting at a polling station in Raipur.
08:54 | Congress Leaders Watching Trends Congress leaders closely monitor initial trends in Raipur.
08:41 | BJP Chief’s Prediction Chhattisgarh BJP Chief Arun Sao predicts Congress’ defeat, claiming rejection by the people of Chhattisgarh.
08:30 | Confidence in Victory Chhattisgarh Minister Amarjeet Bhagat expresses confidence in the party’s victory.
08:19 | Chief Minister’s Wishes Chhattisgarh CM Bhupesh Baghel sends best wishes to Congress candidates.
07:58 | Congress’ Grand Victory Prediction Congress candidate Devendra Singh Yadav from Bhilai predicts a grand victory for Congress.
07:55 | Congress Leader’s Confidence Congress leader Tamradhwaj Sahu exudes confidence, stating Congress will cross 75 seats in Chhattisgarh.
07:43 | Counting Begins Counting of votes across Chhattisgarh begins at 8 a.m.
07:22 | Four States Gear Up for Counting The four crucial States of Rajasthan, Madhya Pradesh, Chhattisgarh, and Telangana brace for the counting of votes. Election Results Live Outcome will offer insights into the possible political landscape for the 2024 Lok Sabha election. Counting starts at 8 a.m. with tight security measures in place.
Stay tuned for more updates on the Chhattisgarh Assembly Election Results 2023. Source news